Type:Product
Brand:
Keywords: High-strength polyester thread
This product is for my company's flagship product, the unique non-joint design and advanced oiling process, so that the finished product has a good gloss, excellent lubricity, breaking resistance and abrasion resistance. Colored solid product is suitable for all types of high demand, high-quality products sewing, using a wide range.
Composition: Polyester filament
Stained with dyes: Disperse
Coloring temperature: 130 ° C
No | specifications | shares | Diameter m / m |
|
|
GW |
|
|||
80# | 120D/3 | 0.23 | ≥2.3kg | 8.4 | 115g | 2090 | ||||
135g | 2299 | |||||||||
500g | 9196 | |||||||||
1000g | 18810 | |||||||||
150D/2 | 0.22 | ≥2.0kg | 8.4 | 115g | 2750 | |||||
135g | 3025 | |||||||||
500g | 12100 | |||||||||
1000g | 24750 | |||||||||
60# | 150D/3 | 0.25 | ≥2.9kg | 8.4 | 115g | 1800 | ||||
135g | 1980 | |||||||||
500g | 7920 | |||||||||
1000g | 16200 | |||||||||
40# | 210D/2 |
2 2 |
0.25 | ≥2.5kg | 9.3 | 135g | 2035 | |||
500g | 8140 | |||||||||
1000g | 16650 | |||||||||
250D/2 | 0.28 | ≥3.0kg | 9.5 | 135g | 1702 | |||||
500g | 6820 | |||||||||
1000g | 13950 | |||||||||
30# | 210D/3 |
3 3 |
0.32 | ≥3.7kg | 9.4 | 135g | 1353 | |||
500g | 5412 | |||||||||
1000g | 11070 | |||||||||
250D/3 | 0.33 | ≥4.8kg | 9.6 | 135g | 1155 | |||||
500g | 4620 | |||||||||
1000g | 9450 | |||||||||
20# | 210D/4 |
4 1×4 |
0.36 | ≥5.1kg | 11.4 | 135g | 1001 | |||
500g | 4004 | |||||||||
1000g | 8190 | |||||||||
250D/4 | 0.4 | ≥6.0kg | 10.5 | 135g | 853 | |||||
500g | 3410 | |||||||||
1000g | 6975 | |||||||||
420D/2 | 0.36 | ≥5.1kg | 9 | 135g | 1001 | |||||
500g | 4004 | |||||||||
1000g | 8190 | |||||||||
500D/2 |
4 2×2 |
0.4 | ≥6.0kg | 6 | 135g | 853 | ||||
500g | 3410 | |||||||||
1000g | 6975 | |||||||||
300D/3 | 0.38 | ≥5.6kg | 11.1 | 135g | 990 | |||||
500g | 3960 | |||||||||
1000g | 8100 | |||||||||
10# | 420D/3 |
6 6 (thin) |
0.45 | ≥7.5kg | 10.4 | 135g | 704 | |||
500g | 2816 | |||||||||
1000g | 5760 | |||||||||
500D/3 |
6 (thick) |
0.48 | ≥8.6kg | 11.3 | 135g | 605 | ||||
500g | 2420 | |||||||||
1000g | 4950 | |||||||||
5# | 630D/3 |
9 (thin) |
0.5 | ≥11.0kg | 11 | 135g | 484 | |||
500g | 1936 | |||||||||
1000g | 3960 | |||||||||
750D/3 |
9 (thick) |
0.55 | ≥13.7kg | 11.6 | 135g | 385 | ||||
500g | 1540 | |||||||||
1000g | 3150 | |||||||||
0# | 840D/3 | 12 | 0.6 | ≥13.5kg | 11.3 | 500g | 1408 | |||
1000D/3 | 15 | 0.7 | ≥17.0kg | 11.9 | 500g | 1144 | ||||
1260D/3 | 18 | 0.8 | ≥21.0kg | 12.5 | 500g | 955 | ||||
1470D/3 | 21 | 0.9 | ≥25.0kg | 13 | 500g | 818 | ||||
1680D/3 | 24 | 1 | ≥25.0kg | 12.5 | 500g | 642 | ||||
2100D/3 | 30 | 1.2 | ≥32.5kg | 15.3 | 500g | 510 |
Shoe supplier Leather,leather supplier Shoes accessories supplier Shoe machine equipment suppliers Shoes with chemical suppliers 中文版
Address: Dongguan City, Guangdong Province, Room 501-511, Haoban Shoe Material Plaza, 1 Houjie Avenue West, Houjie Town
Tel : 0769 769 -22801988 -22803288 Fax
Copyright Notice 2013 US-shoe net