Type:Product
Brand:
Keywords: 涤纶线 马克线 高强涤纶线
可根据国际通用色卡提供色卡型号,订制具体需要的颜色。
宝贝名称:股线
3股 规格:250D/2约0.2mm粗强度:≥4.9KG长度:约840米长
4股 规格:300D/2约0.25mm粗强度:≥6.0KG长度:约610米长
6股 规格:420D/3约0.5mm粗强度:≥8.2KG长度:约480米长
9股 规格:630D/3约0.7mm粗强度:≥12.3KG长度:约350米长
12股 规格:840D/3约0.8mm粗强度:≥16.4KG长度:约250米长
15股 规格:1000D/3约1mm粗强度:≥20.5KG长度:约200米长
其中3股最细,15股最粗。
手缝蜡线:
1.材质:涤纶
2.用途:厚皮沙发,户外用具,休闲鞋类
3.特性:拉力强,防水性
4:规格:150D/16,210D/16,300D/16,420d/16
注意:颜色可以订做。
我司主营:邦迪线、珠光线、涤纶邦迪线、五彩线
咨询热线:15015321919
号 | 规格 | 股数 | 直径m/m | 拉断强度kg | 断裂伸长率% | 毛重 | 长度 |
80# | 120D/3 | 0.23 | ≥2.3kg | 8.4 | 115g | 2090 | |
135g | 2299 | ||||||
500g | 9196 | ||||||
1000g | 18810 | ||||||
150D/2 | 0.22 | ≥2.0kg | 8.4 | 115g | 2750 | ||
135g | 3025 | ||||||
500g | 12100 | ||||||
1000g | 24750 | ||||||
60# | 150D/3 | 0.25 | ≥2.9kg | 8.4 | 115g | 1800 | |
135g | 1980 | ||||||
500g | 7920 | ||||||
1000g | 16200 | ||||||
40# | 210D/2 |
2股 2 |
0.25 | ≥2.5kg | 9.3 | 135g | 2035 |
500g | 8140 | ||||||
1000g | 16650 | ||||||
250D/2 | 0.28 | ≥3.0kg | 9.5 | 135g | 1702 | ||
500g | 6820 | ||||||
1000g | 13950 | ||||||
30# | 210D/3 |
3股 3 |
0.32 | ≥3.7kg | 9.4 | 135g | 1353 |
500g | 5412 | ||||||
1000g | 11070 | ||||||
250D/3 | 0.33 | ≥4.8kg | 9.6 | 135g | 1155 | ||
500g | 4620 | ||||||
1000g | 9450 | ||||||
20# | 210D/4 |
4股 1×4 |
0.36 | ≥5.1kg | 11.4 | 135g | 1001 |
500g | 4004 | ||||||
1000g | 8190 | ||||||
250D/4 | 0.4 | ≥6.0kg | 10.5 | 135g | 853 | ||
500g | 3410 | ||||||
1000g | 6975 | ||||||
420D/2 | 0.36 | ≥5.1kg | 9 | 135g | 1001 | ||
500g | 4004 | ||||||
1000g | 8190 | ||||||
500D/2 |
4股 2×2 |
0.4 | ≥6.0kg | 6 | 135g | 853 | |
500g | 3410 | ||||||
1000g | 6975 | ||||||
300D/3 | 0.38 | ≥5.6kg | 11.1 | 135g | 990 | ||
500g | 3960 | ||||||
1000g | 8100 | ||||||
10# | 420D/3 |
6股 6 (thin) |
0.45 | ≥7.5kg | 10.4 | 135g | 704 |
500g | 2816 | ||||||
1000g | 5760 | ||||||
500D/3 |
粗6股 6 (thick) |
0.48 | ≥8.6kg | 11.3 | 135g | 605 | |
500g | 2420 | ||||||
1000g | 4950 | ||||||
5# | 630D/3 |
9股 9 (thin) |
0.5 | ≥11.0kg | 11 | 135g | 484 |
500g | 1936 | ||||||
1000g | 3960 | ||||||
750D/3 |
粗9股 9 (thick) |
0.55 | ≥13.7kg | 11.6 | 135g | 385 | |
500g | 1540 | ||||||
1000g | 3150 | ||||||
0# | 840D/3 | 12股 | 0.6 | ≥13.5kg | 11.3 | 500g | 1408 |
1000D/3 | 15股 | 0.7 | ≥17.0kg | 11.9 | 500g | 1144 | |
1260D/3 | 18股 | 0.8 | ≥21.0kg | 12.5 | 500g | 955 | |
1470D/3 | 21股 | 0.9 | ≥25.0kg | 13 | 500g | 818 | |
1680D/3 | 24股 | 1 | ≥25.0kg | 12.5 | 500g | 642 | |
2100D/3 | 30股 | 1.2 | ≥32.5kg | 15.3 | 500g | 510 |
Shoe supplier Leather,leather supplier Shoes accessories supplier Shoe machine equipment suppliers Shoes with chemical suppliers 中文版
Address: Dongguan City, Guangdong Province, Room 501-511, Haoban Shoe Material Plaza, 1 Houjie Avenue West, Houjie Town
Tel : 0769 769 -22801988 -22803288 Fax
Copyright Notice 2013 US-shoe net